In May 1886 the Sporting Times sent a questionnaire to 100 specially selected Jockey Club Members, Owners, Jockeys, Trainers and Racing Tipsters inviting them to nominate the 10 best racehorses of all time. Thirty Six of them replied appropriately and their views are shown below. | ||||||||||||||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | a | b | c | d | e | f | g | h | i | j | |
GLADIATEUR | 6 | 10 | 4 | 5 | 7 | 1 | 2 | 4 | 6 | 8 | 7 | 1 | 3 | 5 | 6 | 5 | 6 | 6 | 3 | 3 | 5 | 4 | 6 | 2 | 6 | 5 | ||||||||||
WEST AUSTRALIAN | 3 | 4 | 4 | 8 | 4 | 7 | 3 | 10 | 5 | 4 | 10 | 1 | 8 | 2 | 2 | 8 | 1 | 9 | 1 | 3 | 3 | 10 | 2 | 2 | 3 | |||||||||||
FLYING DUTCHMAN | 2 | 5 | 2 | 8 | 3 | 10 | 2 | 8 | 2 | 5 | 4 | 4 | 1 | 7 | 4 | 1 | 5 | 1 | 1 | |||||||||||||||||
BLAIR ATHOL | 1 | 6 | 2 | 5 | 7 | 9 | 6 | 2 | 1 | 4 | 4 | 6 | 8 | 5 | 1 | 5 | ||||||||||||||||||||
CREMORNE | 9 | 4 | 5 | 2 | 3 | 4 | 6 | 3 | 7 | 7 | 1 | 5 | 5 | 7 | 3 | 9 | ||||||||||||||||||||
STOCKWELL | 1 | 7 | 4 | 3 | 10 | 9 | 2 | 3 | 1 | 7 | 3 | 2 | ||||||||||||||||||||||||
BAY MIDDLETON | 2 | 6 | 1 | 1 | 1 | 2 | 2 | 7 | 2 | |||||||||||||||||||||||||||
PLENIPOTENTIARY | 1 | 1 | 7 | 2 | 8 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
ST SIMON | 9 | 7 | 6 | 7 | 10 | 8 | 10 | 9 | 9 | 5 | 9 | 5 | 4 | 8 | 9 | 7 | 4 | 9 | 2 | 6 | 7 | |||||||||||||||
ISONOMY | 2 | 6 | 8 | 8 | 5 | 1 | 5 | 5 | 9 | 6 | 8 | 10 | 7 | 4 | 6 | |||||||||||||||||||||
TEDDINGTON | 4 | 3 | 3 | 2 | 1 | 3 | 1 | |||||||||||||||||||||||||||||
THORMANBY | 5 | 3 | 4 | 6 | 8 | 8 | 3 | 5 | 6 | 4 | ||||||||||||||||||||||||||
ROBERT THE DEVIL | 6 | 9 | 10 | 6 | 4 | 6 | 6 | 7 | 10 | 8 | 6 | 8 | 5 | |||||||||||||||||||||||
PLAISANTERIE | 10 | 3 | 1 | 9 | 3 | 7 | 5 | 10 | 10 | 9 | 9 | |||||||||||||||||||||||||
VIRAGO | 5 | 5 | 10 | 9 | 2 | 2 | 4 | |||||||||||||||||||||||||||||
GALOPIN | 7 | 5 | 6 | 7 | 8 | 2 | 6 | 7 | ||||||||||||||||||||||||||||
ST GATIEN | 7 | 7 | 9 | 8 | 9 | 7 | 1 | 8 | 9 | 7 | ||||||||||||||||||||||||||
PRIAM | 3 | 3 | 2 | 5 | ||||||||||||||||||||||||||||||||
BLINK BONNY | 9 | 10 | 5 | 3 | 4 | 3 | ||||||||||||||||||||||||||||||
FISHERMAN | 1 | 8 | 4 | 4 | ||||||||||||||||||||||||||||||||
ORMONDE | 9 | 6 | 6 | 10 | 4 | 6 | 9 | 9 | 10 | 10 | ||||||||||||||||||||||||||
SPRINGFIELD | 8 | 2 | 10 | 1 | 8 | |||||||||||||||||||||||||||||||
VOLTIGEUR | 3 | 9 | 3 | 6 | ||||||||||||||||||||||||||||||||
KISBER | 2 | 3 | 9 | 7 | ||||||||||||||||||||||||||||||||
CRUCIFIX | 4 | 9 | 9 | 8 | 10 | 10 | 1 | |||||||||||||||||||||||||||||
VELOCIPEDE | 2 | 1 | ||||||||||||||||||||||||||||||||||
BEND OR | 7 | 10 | 3 | 8 | 5 | |||||||||||||||||||||||||||||||
FOXHALL | 5 | 9 | 7 | 4 | 10 | 8 | ||||||||||||||||||||||||||||||
TOUCHSTONE | 8 | 5 | 9 | 4 | 1 | 7 | ||||||||||||||||||||||||||||||
SURPLICE | 6 | 8 | 2 | |||||||||||||||||||||||||||||||||
BARCALDINE | 1 | 10 | 10 | 9 | 7 | |||||||||||||||||||||||||||||||
HERMIT | 3 | 4 | ||||||||||||||||||||||||||||||||||
BLUE GOWN | 2 | 10 | 6 | 10 | ||||||||||||||||||||||||||||||||
FAVONIUS | 1 | 8 | ||||||||||||||||||||||||||||||||||
WHEEL OF FORTUNE | 8 | 5 | 8 | |||||||||||||||||||||||||||||||||
HARKAWAY | 7 | |||||||||||||||||||||||||||||||||||
MELTON | 8 | 10 | 9 | |||||||||||||||||||||||||||||||||
SEAMAN | 10 | |||||||||||||||||||||||||||||||||||
CALLER OU | 2 | |||||||||||||||||||||||||||||||||||
MARIE STUART | 7 | |||||||||||||||||||||||||||||||||||
TRISTAN | 8 | 3 | ||||||||||||||||||||||||||||||||||
BEESWING | 10 | |||||||||||||||||||||||||||||||||||
FLEUR DE LIS | 1 | |||||||||||||||||||||||||||||||||||
CAMARINE | 4 | |||||||||||||||||||||||||||||||||||
WILD DAYRELL | 10 | 6 | ||||||||||||||||||||||||||||||||||
ACHIEVEMENT | 4 | 8 | ||||||||||||||||||||||||||||||||||
DON JOHN | 5 | |||||||||||||||||||||||||||||||||||
SWEETMEAT | 2 | |||||||||||||||||||||||||||||||||||
ALICE HAWTHORN | 3 | |||||||||||||||||||||||||||||||||||
VEDETTE | 7 | 9 | ||||||||||||||||||||||||||||||||||
COTHERSTONE | 5 | |||||||||||||||||||||||||||||||||||
DONCASTER | 4 | 7 | ||||||||||||||||||||||||||||||||||
BENDIGO | 8 | 10 | ||||||||||||||||||||||||||||||||||
VERNEUIL | 2 | |||||||||||||||||||||||||||||||||||
BETE A CHAGRINS | 9 | |||||||||||||||||||||||||||||||||||
MARSKE | 10 | |||||||||||||||||||||||||||||||||||
MACGREGOR | 9 | |||||||||||||||||||||||||||||||||||
LORD LYON | 6 | 9 | 8 | |||||||||||||||||||||||||||||||||
GLENCOE | 2 | |||||||||||||||||||||||||||||||||||
ZINGAREE | 5 | |||||||||||||||||||||||||||||||||||
CORONATION | 6 | |||||||||||||||||||||||||||||||||||
TIM WHIFFLER | 10 | |||||||||||||||||||||||||||||||||||
CAMERINE | 4 | |||||||||||||||||||||||||||||||||||
MENDICANT | 3 | |||||||||||||||||||||||||||||||||||
STERLING | 7 | |||||||||||||||||||||||||||||||||||
NUTBUSH | 4 | |||||||||||||||||||||||||||||||||||
MACARONI | 2 | |||||||||||||||||||||||||||||||||||
RAYON D'OR | 10 | |||||||||||||||||||||||||||||||||||
ROSICRUCIAN | 6 |
A | Duke of Portland |
B | Viscount Falmouth |
C | Lord Rossmore |
D | Lord Greville |
E | Sir Lydston Newman |
F | Sir Francis Hastings Doyle |
G | Rt-Hon Henry Chaplin |
H | Leopold de Rothschild |
I | Hon. Francis Lawley |
J | Hon. W Gerard |
K | Hon. Rupert Carington |
L | James Ryan |
M | Boris (The Referee) |
N | George Lambert (Don Juan) |
O | Matthew Dawson |
P | T Lawley |
Q | W Goater |
R | John Nightingall |
S | T Jennings jnr |
T | Joseph Capp |
U | John Dawson |
V | W S Martin |
W | J F Clark (Judge) |
X | H T Barclay |
Y | William Day |
Z | Thomas Brown |
a | George Fordham |
b | John Hammond |
c | Rodney |
d | E Weever |
e | John Porter |
f | Captain Lee Barber |
g | C J Lefevre |
h | Joseph Cannon |
i | W Bevill |
j | James Smith |
ISBN 978-0-9957632-0-3 652 pages 774 former courses |
ISBN 978-0-9957632-1-0 352 pages 400 former courses |
ISBN 978-0-9957632-2-7 180 pages 140 former courses |
ISBN 978-0-9957632-3-4 264 pages 235 former courses |
|||||||||||||||||||||||||||||||||
Copies of the above books are only available by emailing johnwslusar@gmail.com stating your requirements, method of payment (cheque payable to W.Slusar) or Bank transfer, and the address where the book(s) should be sent. | ||||||||||||||||||||||||||||||||||||
|